NOTE Need to examine all MIs for strict model and drop items accordingly.
As part of this process, outputting the alpha coefficients.
## **Wave 1**
## aspfin bfa_mt bfas_ac bfas_ap bfas_ci bfas_co bfas_ea
## alpha 0.8007216 0.7922283 0.88408 0.7814323 0.8559713 0.7748649 0.8882828
## bfas_ee bfas_nv bfas_nv9 bfas_nw bfas_oi bfas_oo
## alpha 0.8547331 0.9113937 0.9010348 0.8781388 0.8287349 0.7899743
## bfi_a bfi_a6 bfi_c bfi_d_scale bfi_e bfi_hp8
## alpha 0.8009146 0.7908462 0.819993 0.7966031 0.8749101 0.6762593
## bfi_n bfi_o bfi_s_scale hrz_col hrz_ind usi
## alpha 0.8582059 0.7898225 0.7969331 0.7126198 0.550577 0.6732525
## vrt_col vrt_ind
## alpha 0.6743606 0.6523363
## mvi
## alpha 0.6078291
## **Wave 2**
## aspfin bfa_mt bfas_ac bfas_ap bfas_ci bfas_co
## alpha 0.8252445 0.7796828 0.8829338 0.7785236 0.8492025 0.7839002
## bfas_ea bfas_ee bfas_nv bfas_nv9 bfas_nw bfas_oi
## alpha 0.8761572 0.8590842 0.8972032 0.8854566 0.8698163 0.8153715
## bfas_oo bfi_a bfi_a6 bfi_c bfi_d_scale bfi_e
## alpha 0.7970451 0.7962796 0.7961057 0.8071378 0.7858279 0.8664445
## bfi_hp8 bfi_n bfi_o bfi_s_scale hrz_col hrz_ind
## alpha 0.6848438 0.8587661 0.7966047 0.7848152 0.6932522 0.5938064
## usi vrt_col vrt_ind
## alpha 0.6929115 0.7115297 0.6393136
## mvi
## alpha 0.6322902
## **Wave 3**
## aspfin bfa_mt bfas_ac bfas_ap bfas_ci bfas_co
## alpha 0.8338066 0.8026428 0.8862414 0.7768773 0.8492295 0.7774236
## bfas_ea bfas_ee bfas_nv bfas_nv9 bfas_nw bfas_oi
## alpha 0.8819575 0.8616749 0.9007862 0.8903142 0.8817477 0.8376555
## bfas_oo bfi_a bfi_a6 bfi_c bfi_d_scale bfi_e
## alpha 0.8028977 0.803164 0.7982502 0.8213291 0.7909743 0.8728148
## bfi_hp8 bfi_n bfi_o bfi_s_scale hrz_col hrz_ind
## alpha 0.6738761 0.8582405 0.8133423 0.7918976 0.7079314 0.5391312
## usi vrt_col vrt_ind
## alpha 0.6881401 0.6990938 0.6752587
## mvi
## alpha 0.6560747
## **Wave 4**
## aspfin bfa_mt bfas_ac bfas_ap bfas_ci bfas_co bfas_ea
## alpha 0.8347909 0.7945824 0.8874039 0.7633623 0.8518579 0.7937478 0.881371
## bfas_ee bfas_nv bfas_nv9 bfas_nw bfas_oi bfas_oo
## alpha 0.8705236 0.9131165 0.9049279 0.8847419 0.8329141 0.8025353
## bfi_a bfi_a6 bfi_c bfi_d_scale bfi_e bfi_hp8
## alpha 0.8117976 0.8028806 0.8218647 0.8056326 0.8749207 0.665913
## bfi_n bfi_o bfi_s_scale hrz_col hrz_ind usi
## alpha 0.8745566 0.8100603 0.7937251 0.7041649 0.5645062 0.6852414
## vrt_col vrt_ind
## alpha 0.7266396 0.6538177
## mvi
## alpha 0.6034461
Note: I use the identification strategy recommended by Widman, Ferrer, and Conger (2010) and set the intercept for the Wave 1 latent variable to 0, and the variance of the Wave 1 latent variable to 1 for each group.
This is an example of the measurement model diagram, using Horizontal Collectivism, for one group demonstrating constraints for the strict measurement invariance model. Paths with the same label are constrained to have the same path weight, and in the strict invariance model, all labeled path weights must be the same for each decade group. The residual covariances are an exception: the constraint imposed is that residual covariance is the same across the same time-lag, for the same indicator (so e.g., cov(aind9, bind9) = cov(bind9, cind9)
, and cov(aind9, cind9) = cov(bind9, dind9)
), but these are not constrained to be the same across group. Since this constraint is imposed in every factorial invariance model tested, it does not affect the fit comparisons.
## hrz_col_W1 ~ 0*1
## hrz_col_W1 ~~ 1*hrz_col_W1
## hrz_col_W1 =~ c(L1, L1, L1, L1)*aind9 + c(L2, L2, L2, L2)*aind10 + c(L3, L3, L3, L3)*aind11 + c(L4, L4, L4, L4)*aind12
## hrz_col_W2 =~ c(L1, L1, L1, L1)*bind9 + c(L2, L2, L2, L2)*bind10 + c(L3, L3, L3, L3)*bind11 + c(L4, L4, L4, L4)*bind12
## hrz_col_W3 =~ c(L1, L1, L1, L1)*cind9 + c(L2, L2, L2, L2)*cind10 + c(L3, L3, L3, L3)*cind11 + c(L4, L4, L4, L4)*cind12
## hrz_col_W4 =~ c(L1, L1, L1, L1)*dind9 + c(L2, L2, L2, L2)*dind10 + c(L3, L3, L3, L3)*dind11 + c(L4, L4, L4, L4)*dind12
##
## #---
##
## aind9 ~ c(int_1, int_1, int_1, int_1)*1
## bind9 ~ c(int_1, int_1, int_1, int_1)*1
## cind9 ~ c(int_1, int_1, int_1, int_1)*1
## dind9 ~ c(int_1, int_1, int_1, int_1)*1
##
## aind10 ~ c(int_2, int_2, int_2, int_2)*1
## bind10 ~ c(int_2, int_2, int_2, int_2)*1
## cind10 ~ c(int_2, int_2, int_2, int_2)*1
## dind10 ~ c(int_2, int_2, int_2, int_2)*1
##
## aind11 ~ c(int_3, int_3, int_3, int_3)*1
## bind11 ~ c(int_3, int_3, int_3, int_3)*1
## cind11 ~ c(int_3, int_3, int_3, int_3)*1
## dind11 ~ c(int_3, int_3, int_3, int_3)*1
##
## aind12 ~ c(int_4, int_4, int_4, int_4)*1
## bind12 ~ c(int_4, int_4, int_4, int_4)*1
## cind12 ~ c(int_4, int_4, int_4, int_4)*1
## dind12 ~ c(int_4, int_4, int_4, int_4)*1
##
## #---
##
## aind9 ~~ c(v_1, v_1, v_1, v_1)*aind9
## bind9 ~~ c(v_1, v_1, v_1, v_1)*bind9
## cind9 ~~ c(v_1, v_1, v_1, v_1)*cind9
## dind9 ~~ c(v_1, v_1, v_1, v_1)*dind9
##
## aind10 ~~ c(v_2, v_2, v_2, v_2)*aind10
## bind10 ~~ c(v_2, v_2, v_2, v_2)*bind10
## cind10 ~~ c(v_2, v_2, v_2, v_2)*cind10
## dind10 ~~ c(v_2, v_2, v_2, v_2)*dind10
##
## aind11 ~~ c(v_3, v_3, v_3, v_3)*aind11
## bind11 ~~ c(v_3, v_3, v_3, v_3)*bind11
## cind11 ~~ c(v_3, v_3, v_3, v_3)*cind11
## dind11 ~~ c(v_3, v_3, v_3, v_3)*dind11
##
## aind12 ~~ c(v_4, v_4, v_4, v_4)*aind12
## bind12 ~~ c(v_4, v_4, v_4, v_4)*bind12
## cind12 ~~ c(v_4, v_4, v_4, v_4)*cind12
## dind12 ~~ c(v_4, v_4, v_4, v_4)*dind12
##
## #---
##
## aind9 ~~ bind9
## aind9 ~~ cind9
## aind9 ~~ dind9
## bind9 ~~ cind9
## bind9 ~~ dind9
## cind9 ~~ dind9
##
## aind10 ~~ bind10
## aind10 ~~ cind10
## aind10 ~~ dind10
## bind10 ~~ cind10
## bind10 ~~ dind10
## cind10 ~~ dind10
##
## aind11 ~~ bind11
## aind11 ~~ cind11
## aind11 ~~ dind11
## bind11 ~~ cind11
## bind11 ~~ dind11
## cind11 ~~ dind11
##
## aind12 ~~ bind12
## aind12 ~~ cind12
## aind12 ~~ dind12
## bind12 ~~ cind12
## bind12 ~~ dind12
## cind12 ~~ dind12
To determine the invariance of measurement over groups, we can examine the \(\chi^2\) test. But this is often an overly strict test with a large sample size. Relative change in AIC and BIC (with lower values, and negative changes, being better) help guide interpretation by incorporating information about the number of parameters (AIC, BIC) and sample size (BIC). Kang, McNeish, & Hancock (2016) recommend using McDonald’s non-centrality parameter (McDonald, 1989) because it is not influenced by complexity, sample size, or measurement quality. Their simulation study indicates that under the null of no difference in model fit, a difference in the MFI, \(\Delta\text{MFI}\), of < -.007 occurs in fewer than 5% of cases, and < -.01 in less that 1% of cases. They also caution against using cutoffs.
Note: The baseline model adds to the strict longitudinal invariance model the additional constraint that covariance among residuals for the same item with the same lag distance must be the same.
Type | \(\chi^2\) | \(\text{Df}\) | \(\Delta\text{AIC}\) | \(\Delta\text{BIC}\) | \(\text{CFI}\) | \(\Delta\text{CFI}\) | \(\text{MFI}\) | \(\Delta\text{MFI}\) | \(\Delta_{1,4}\text{MFI}\) | \(\text{RMSEA}\) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | unconstrained | 798 | 536 | 0.973 | 0.860 | 0.048 [0.041, 0.054] | |||||
2 | long_metric | 864 | 584 | -30.4 | -259.1 | 0.971 | -0.002 | 0.851 | -0.009 | 0.047 [0.040, 0.054] | |
3 | long_strong | 930 | 632 | -29.3 | -258.0 | 0.969 | -0.002 | 0.842 | -0.009 | 0.047 [0.040, 0.053] | |
4 | long_strict | 1015 | 692 | -35.4 | -321.2 | 0.966 | -0.003 | 0.830 | -0.012 | -0.030 | 0.046 [0.040, 0.052] |
5 | metric | 1039 | 707 | -5.8 | -77.3 | 0.965 | -0.001 | 0.825 | -0.004 | -0.025 | 0.047 [0.040, 0.053] |
6 | strong | 1079 | 722 | 10.2 | -61.3 | 0.963 | -0.003 | 0.814 | -0.012 | -0.028 | 0.048 [0.042, 0.054] |
7 | strict | 1109 | 737 | -0.4 | -71.9 | 0.961 | -0.002 | 0.807 | -0.007 | -0.023 | 0.048 [0.042, 0.054] |
Strong longitudnal invariance. Metric invariance between groups is well supported.
Type | \(\chi^2\) | \(\text{Df}\) | \(\Delta\text{AIC}\) | \(\Delta\text{BIC}\) | \(\text{CFI}\) | \(\Delta\text{CFI}\) | \(\text{MFI}\) | \(\Delta\text{MFI}\) | \(\Delta_{1,4}\text{MFI}\) | \(\text{RMSEA}\) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | unconstrained | NA [NA, NA] | |||||||||
2 | long_metric | 1456 | 900 | 0.930 | 0.725 | 0.053 [0.048, 0.058] | |||||
3 | long_strong | 1542 | 960 | -34.1 | -320.0 | 0.927 | -0.003 | 0.715 | -0.011 | 0.053 [0.048, 0.058] | |
4 | long_strict | NA [NA, NA] | |||||||||
5 | metric | 1656 | 1050 | 0.924 | 0.705 | -0.020 | 0.052 [0.047, 0.056] | ||||
6 | strong | 1711 | 1068 | 18.6 | -67.2 | 0.920 | -0.005 | 0.690 | -0.015 | -0.024 | 0.053 [0.048, 0.057] |
7 | strict | 1751 | 1086 | 4.5 | -81.2 | 0.917 | -0.003 | 0.681 | -0.009 | 0.053 [0.049, 0.058] |
Possibly problematic. Unconstrained model does not converge. MFI may be too low for accurate model comparison.
Type | \(\chi^2\) | \(\text{Df}\) | \(\Delta\text{AIC}\) | \(\Delta\text{BIC}\) | \(\text{CFI}\) | \(\Delta\text{CFI}\) | \(\text{MFI}\) | \(\Delta\text{MFI}\) | \(\Delta_{1,4}\text{MFI}\) | \(\text{RMSEA}\) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | unconstrained | 427 | 296 | 0.973 | 0.927 | 0.045 [0.035, 0.054] | |||||
2 | long_metric | 480 | 332 | -18.6 | -190.1 | 0.969 | -0.004 | 0.918 | -0.009 | 0.045 [0.036, 0.054] | |
3 | long_strong | 553 | 368 | 0.4 | -171.1 | 0.962 | -0.008 | 0.899 | -0.019 | 0.048 [0.040, 0.056] | |
4 | long_strict | 609 | 416 | -40.1 | -268.8 | 0.960 | -0.002 | 0.895 | -0.004 | -0.032 | 0.046 [0.038, 0.054] |
5 | metric | 641 | 428 | 8.0 | -49.1 | 0.956 | -0.004 | 0.884 | -0.010 | -0.033 | 0.048 [0.040, 0.055] |
6 | strong | 712 | 440 | 47.0 | -10.2 | 0.944 | -0.012 | 0.855 | -0.030 | -0.044 | 0.053 [0.046, 0.061] |
7 | strict | 755 | 452 | 19.5 | -37.7 | 0.937 | -0.007 | 0.839 | -0.015 | -0.055 | 0.056 [0.049, 0.063] |
Longitudinal metric invariance is supported. Group metric invariance is on the recommended cutoff.
Type | \(\chi^2\) | \(\text{Df}\) | \(\Delta\text{AIC}\) | \(\Delta\text{BIC}\) | \(\text{CFI}\) | \(\Delta\text{CFI}\) | \(\text{MFI}\) | \(\Delta\text{MFI}\) | \(\Delta_{1,4}\text{MFI}\) | \(\text{RMSEA}\) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | unconstrained | 474 | 296 | 0.942 | 0.902 | 0.053 [0.044, 0.061] | |||||
2 | long_metric | 507 | 332 | -39.5 | -211.0 | 0.944 | 0.001 | 0.904 | 0.002 | 0.049 [0.041, 0.058] | |
3 | long_strong | 551 | 368 | -27.3 | -198.8 | 0.941 | -0.003 | 0.900 | -0.005 | 0.048 [0.039, 0.056] | |
4 | long_strict | 616 | 416 | -31.0 | -259.7 | 0.935 | -0.005 | 0.891 | -0.009 | -0.011 | 0.047 [0.039, 0.055] |
5 | metric | 634 | 428 | -6.2 | -63.4 | 0.933 | -0.002 | 0.888 | -0.003 | -0.016 | 0.047 [0.039, 0.055] |
6 | strong | 661 | 440 | 3.1 | -54.1 | 0.928 | -0.005 | 0.880 | -0.008 | -0.019 | 0.048 [0.040, 0.056] |
7 | strict | 676 | 452 | -9.6 | -66.7 | 0.928 | -0.001 | 0.879 | -0.001 | -0.012 | 0.048 [0.040, 0.055] |
Invariant.
Type | \(\chi^2\) | \(\text{Df}\) | \(\Delta\text{AIC}\) | \(\Delta\text{BIC}\) | \(\text{CFI}\) | \(\Delta\text{CFI}\) | \(\text{MFI}\) | \(\Delta\text{MFI}\) | \(\Delta_{1,4}\text{MFI}\) | \(\text{RMSEA}\) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | unconstrained | 22996 | 8408 | 0.599 | 0.000 | 0.090 [0.088, 0.091] | |||||
2 | long_metric | 23260 | 8600 | -119.9 | -1034.6 | 0.597 | -0.002 | 0.000 | -0.000 | 0.089 [0.087, 0.090] | |
3 | long_strong | 23513 | 8792 | -131.4 | -1046.1 | 0.596 | -0.002 | 0.000 | -0.000 | 0.088 [0.087, 0.089] | |
4 | long_strict | 23793 | 8996 | -128.2 | -1100.0 | 0.594 | -0.002 | 0.000 | -0.000 | -0.000 | 0.087 [0.086, 0.089] |
5 | metric | 23861 | 9047 | -33.8 | -276.7 | 0.593 | -0.000 | 0.000 | -0.000 | -0.000 | 0.087 [0.086, 0.088] |
6 | strong | 24081 | 9098 | 117.9 | -125.1 | 0.588 | -0.005 | 0.000 | -0.000 | -0.000 | 0.087 [0.086, 0.089] |
7 | strict | 24249 | 9149 | 66.0 | -176.9 | 0.585 | -0.003 | 0.000 | -0.000 | -0.000 | 0.087 [0.086, 0.089] |
Possibly problematic.
Type | \(\chi^2\) | \(\text{Df}\) | \(\Delta\text{AIC}\) | \(\Delta\text{BIC}\) | \(\text{CFI}\) | \(\Delta\text{CFI}\) | \(\text{MFI}\) | \(\Delta\text{MFI}\) | \(\Delta_{1,4}\text{MFI}\) | \(\text{RMSEA}\) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | unconstrained | NA [NA, NA] | |||||||||
2 | long_metric | 1731 | 900 | 0.876 | 0.619 | 0.065 [0.061, 0.070] | |||||
3 | long_strong | 1814 | 960 | -36.3 | -322.1 | 0.872 | -0.004 | 0.611 | -0.008 | 0.064 [0.060, 0.069] | |
4 | long_strict | 1914 | 1032 | -44.1 | -387.1 | 0.868 | -0.004 | 0.601 | -0.010 | 0.063 [0.058, 0.067] | |
5 | metric | 1947 | 1050 | -3.7 | -89.5 | 0.866 | -0.002 | 0.596 | -0.005 | -0.023 | 0.063 [0.058, 0.067] |
6 | strong | 2015 | 1068 | 32.8 | -52.9 | 0.858 | -0.008 | 0.579 | -0.017 | -0.032 | 0.064 [0.060, 0.068] |
7 | strict | 2083 | 1086 | 31.0 | -54.7 | 0.851 | -0.007 | 0.563 | -0.016 | -0.038 | 0.065 [0.061, 0.069] |
The unconstrained model did not converge. Strict longitudinal invariance may be supported. Group metric invariance is supported, but not strong group invariance.
Type | \(\chi^2\) | \(\text{Df}\) | \(\Delta\text{AIC}\) | \(\Delta\text{BIC}\) | \(\text{CFI}\) | \(\Delta\text{CFI}\) | \(\text{MFI}\) | \(\Delta\text{MFI}\) | \(\Delta_{1,4}\text{MFI}\) | \(\text{RMSEA}\) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | unconstrained | 352 | 296 | 0.988 | 0.968 | 0.029 [0.014, 0.041] | |||||
2 | long_metric | 376 | 332 | -47.4 | -218.9 | 0.991 | 0.002 | 0.975 | 0.006 | 0.025 [0.003, 0.037] | |
3 | long_strong | 413 | 368 | -35.0 | -206.5 | 0.990 | -0.000 | 0.974 | -0.001 | 0.024 [0.000, 0.035] | |
4 | long_strict | 473 | 416 | -35.7 | -264.3 | 0.988 | -0.003 | 0.967 | -0.007 | -0.001 | 0.025 [0.009, 0.036] |
5 | metric | 506 | 428 | 8.9 | -48.3 | 0.983 | -0.004 | 0.956 | -0.012 | -0.019 | 0.029 [0.017, 0.039] |
6 | strong | 565 | 440 | 35.1 | -22.1 | 0.973 | -0.010 | 0.930 | -0.026 | -0.044 | 0.036 [0.027, 0.045] |
7 | strict | 589 | 452 | -0.8 | -57.9 | 0.971 | -0.002 | 0.924 | -0.006 | -0.043 | 0.037 [0.028, 0.046] |
Longitudinal strict invariance is well supported. Group metric invariance is not supported.
Type | \(\chi^2\) | \(\text{Df}\) | \(\Delta\text{AIC}\) | \(\Delta\text{BIC}\) | \(\text{CFI}\) | \(\Delta\text{CFI}\) | \(\text{MFI}\) | \(\Delta\text{MFI}\) | \(\Delta_{1,4}\text{MFI}\) | \(\text{RMSEA}\) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | unconstrained | 343 | 296 | 0.989 | 0.973 | 0.027 [0.009, 0.039] | |||||
2 | long_metric | 380 | 332 | -35.2 | -206.7 | 0.989 | -0.000 | 0.973 | -0.000 | 0.026 [0.007, 0.037] | |
3 | long_strong | 413 | 368 | -38.9 | -210.4 | 0.990 | 0.001 | 0.974 | 0.002 | 0.024 [0.000, 0.035] | |
4 | long_strict | 468 | 416 | -40.8 | -269.5 | 0.988 | -0.002 | 0.970 | -0.004 | -0.003 | 0.024 [0.006, 0.035] |
5 | metric | 489 | 428 | -3.6 | -60.7 | 0.986 | -0.002 | 0.966 | -0.005 | -0.007 | 0.026 [0.011, 0.036] |
6 | strong | 550 | 440 | 37.2 | -20.0 | 0.975 | -0.011 | 0.938 | -0.027 | -0.036 | 0.034 [0.024, 0.043] |
7 | strict | 563 | 452 | -10.9 | -68.1 | 0.975 | -0.000 | 0.938 | -0.001 | -0.032 | 0.034 [0.024, 0.042] |
Longitudinal strict invaraince is well supported. Group metric invariance is well supported.
Type | \(\chi^2\) | \(\text{Df}\) | \(\Delta\text{AIC}\) | \(\Delta\text{BIC}\) | \(\text{CFI}\) | \(\Delta\text{CFI}\) | \(\text{MFI}\) | \(\Delta\text{MFI}\) | \(\Delta_{1,4}\text{MFI}\) | \(\text{RMSEA}\) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | unconstrained | 3379 | 2136 | 0.904 | 0.488 | 0.052 [0.048, 0.055] | |||||
2 | long_metric | 3481 | 2232 | -89.9 | -547.4 | 0.904 | -0.000 | 0.487 | -0.002 | 0.051 [0.048, 0.054] | |
3 | long_strong | 3576 | 2328 | -96.9 | -554.4 | 0.904 | 0.000 | 0.487 | 0.000 | 0.050 [0.046, 0.053] | |
4 | long_strict | 3733 | 2436 | -58.6 | -573.2 | 0.900 | -0.004 | 0.473 | -0.014 | -0.015 | 0.050 [0.046, 0.053] |
5 | metric | 3763 | 2463 | -25.0 | -153.6 | 0.900 | -0.000 | 0.473 | -0.001 | -0.014 | 0.049 [0.046, 0.052] |
6 | strong | 3845 | 2490 | 28.6 | -100.0 | 0.895 | -0.004 | 0.458 | -0.015 | -0.029 | 0.050 [0.047, 0.053] |
7 | strict | 3938 | 2517 | 39.0 | -89.6 | 0.890 | -0.005 | 0.441 | -0.017 | -0.033 | 0.051 [0.048, 0.054] |
Type | \(\chi^2\) | \(\text{Df}\) | \(\Delta\text{AIC}\) | \(\Delta\text{BIC}\) | \(\text{CFI}\) | \(\Delta\text{CFI}\) | \(\text{MFI}\) | \(\Delta\text{MFI}\) | \(\Delta_{1,4}\text{MFI}\) | \(\text{RMSEA}\) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | unconstrained | 3054 | 2136 | 0.925 | 0.589 | 0.045 [0.041, 0.048] | |||||
2 | long_metric | 3169 | 2232 | -77.7 | -535.2 | 0.924 | -0.001 | 0.583 | -0.006 | 0.044 [0.040, 0.047] | |
3 | long_strong | 3313 | 2328 | -47.3 | -504.7 | 0.920 | -0.004 | 0.567 | -0.016 | 0.044 [0.041, 0.048] | |
4 | long_strict | 3425 | 2436 | -104.8 | -619.4 | 0.919 | -0.000 | 0.565 | -0.001 | -0.023 | 0.043 [0.040, 0.047] |
5 | metric | 3459 | 2463 | -19.7 | -148.3 | 0.919 | -0.001 | 0.563 | -0.002 | -0.020 | 0.043 [0.040, 0.047] |
6 | strong | 3514 | 2490 | 0.8 | -127.9 | 0.916 | -0.002 | 0.554 | -0.009 | -0.012 | 0.044 [0.040, 0.047] |
7 | strict | 3564 | 2517 | -3.9 | -132.6 | 0.915 | -0.002 | 0.547 | -0.007 | -0.019 | 0.044 [0.040, 0.047] |
Type | \(\chi^2\) | \(\text{Df}\) | \(\Delta\text{AIC}\) | \(\Delta\text{BIC}\) | \(\text{CFI}\) | \(\Delta\text{CFI}\) | \(\text{MFI}\) | \(\Delta\text{MFI}\) | \(\Delta_{1,4}\text{MFI}\) | \(\text{RMSEA}\) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | unconstrained | 2504 | 1640 | 0.937 | 0.608 | 0.049 [0.045, 0.053] | |||||
2 | long_metric | 2592 | 1724 | -79.6 | -479.8 | 0.937 | -0.000 | 0.606 | -0.002 | 0.048 [0.044, 0.052] | |
3 | long_strong | 2703 | 1808 | -57.2 | -457.5 | 0.935 | -0.002 | 0.597 | -0.009 | 0.048 [0.044, 0.051] | |
4 | long_strict | 2799 | 1904 | -96.5 | -553.9 | 0.935 | 0.000 | 0.597 | 0.000 | -0.011 | 0.047 [0.043, 0.050] |
5 | metric | 2820 | 1928 | -27.1 | -141.5 | 0.935 | 0.000 | 0.598 | 0.001 | -0.008 | 0.046 [0.042, 0.050] |
6 | strong | 2880 | 1952 | 12.1 | -102.2 | 0.933 | -0.003 | 0.586 | -0.012 | -0.011 | 0.047 [0.043, 0.050] |
7 | strict | 2918 | 1976 | -9.7 | -124.1 | 0.932 | -0.001 | 0.581 | -0.005 | -0.016 | 0.047 [0.043, 0.050] |
Type | \(\chi^2\) | \(\text{Df}\) | \(\Delta\text{AIC}\) | \(\Delta\text{BIC}\) | \(\text{CFI}\) | \(\Delta\text{CFI}\) | \(\text{MFI}\) | \(\Delta\text{MFI}\) | \(\Delta_{1,4}\text{MFI}\) | \(\text{RMSEA}\) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | unconstrained | 2977 | 1640 | 0.921 | 0.463 | 0.061 [0.058, 0.065] | |||||
2 | long_metric | 3044 | 1724 | -100.9 | -501.2 | 0.922 | 0.001 | 0.467 | 0.005 | 0.059 [0.056, 0.063] | |
3 | long_strong | 3140 | 1808 | -72.0 | -472.2 | 0.921 | -0.001 | 0.464 | -0.003 | 0.058 [0.055, 0.062] | |
4 | long_strict | 3243 | 1904 | -89.1 | -546.5 | 0.920 | -0.000 | 0.462 | -0.002 | -0.001 | 0.057 [0.054, 0.060] |
5 | metric | 3276 | 1928 | -14.6 | -129.0 | 0.920 | -0.001 | 0.460 | -0.002 | -0.008 | 0.057 [0.053, 0.060] |
6 | strong | 3322 | 1952 | -1.8 | -116.1 | 0.919 | -0.001 | 0.454 | -0.006 | -0.010 | 0.057 [0.054, 0.060] |
7 | strict | 3360 | 1976 | -10.4 | -124.7 | 0.918 | -0.001 | 0.450 | -0.004 | -0.012 | 0.057 [0.054, 0.060] |
Type | \(\chi^2\) | \(\text{Df}\) | \(\Delta\text{AIC}\) | \(\Delta\text{BIC}\) | \(\text{CFI}\) | \(\Delta\text{CFI}\) | \(\text{MFI}\) | \(\Delta\text{MFI}\) | \(\Delta_{1,4}\text{MFI}\) | \(\text{RMSEA}\) | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | unconstrained | 4783 | 2696 | 0.869 | 0.300 | 0.060 [0.057, 0.063] | |||||
2 | long_metric | 4888 | 2804 | -110.7 | -625.4 | 0.869 | 0.000 | 0.301 | 0.000 | 0.059 [0.056, 0.061] | |
3 | long_strong | 5002 | 2912 | -102.7 | -617.4 | 0.868 | -0.000 | 0.300 | -0.001 | 0.058 [0.055, 0.060] | |
4 | long_strict | 5229 | 3032 | -12.4 | -584.2 | 0.862 | -0.007 | 0.282 | -0.018 | -0.018 | 0.058 [0.055, 0.060] |
5 | metric | 5274 | 3062 | -15.0 | -158.0 | 0.861 | -0.001 | 0.279 | -0.002 | -0.021 | 0.058 [0.055, 0.060] |
6 | strong | 5348 | 3092 | 14.2 | -128.8 | 0.858 | -0.003 | 0.272 | -0.007 | -0.027 | 0.058 [0.055, 0.061] |
7 | strict | 5395 | 3122 | -13.2 | -156.2 | 0.857 | -0.001 | 0.270 | -0.003 | -0.012 | 0.058 [0.055, 0.061] |
For some reason lavaan
orders the groups like this:
Looking at issues with strict longitudinal invariance.
lhs | op | rhs | block | group | mi | epc | sepc.all | delta | ncp | power | decision |
---|---|---|---|---|---|---|---|---|---|---|---|
aspfin_W2 | =~ | basp14 | 3 | 3 | 5.40 | 0.14 | 0.11 | 0.1 | 2.80 | 0.39 | (m) |
aspfin_W3 | =~ | casp12 | 3 | 3 | 5.30 | 0.14 | 0.12 | 0.1 | 2.84 | 0.39 | (m) |
aspfin_W1 | =~ | aasp14 | 2 | 2 | 5.25 | -0.20 | -0.15 | 0.1 | 1.29 | 0.21 | (m) |
aspfin_W3 | =~ | casp14 | 4 | 4 | 5.02 | 0.18 | 0.12 | 0.1 | 1.60 | 0.24 | (m) |
aspfin_W1 | =~ | aasp12 | 4 | 4 | 3.65 | -0.11 | -0.09 | 0.1 | 3.30 | 0.44 | (i) |
aspfin_W1 | =~ | aasp16 | 3 | 3 | 3.51 | 0.09 | 0.08 | 0.1 | 4.34 | 0.55 | (i) |
